Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF
Material
Aluminium Alloy
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562608 | APEX, Socket, 156 Position, Crimp | 562608-CU | 562608-3D | 562608-RevC-STP |
| sockets | ||||
562609 | APEX, Socket, 156 Position, PCB | ![]() | ![]() | 562609.stp | MaterialNEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Cycle Life20000 Note:562152 contacts already installed | sockets | ||||
564202 | APEX, Socket, 216 Position, Crimp | 564202-CU | 564202-3D | 564202 |
| sockets | ||||
564201 | APEX, Socket, 216 Position, PCB | ![]() | ![]() | 564201.stp |
| sockets | ||||
562332 | APEX, Socket, 260 Position, Crimp | ![]() | 562332-3D | 562332-Rev B.stp |
| sockets | ||||
562333 | APEX, Socket, 260 Position, PCB | ![]() | ![]() | 562333.stp |
APEX PCB Header KitsMAC Panel recommends the use of the PCB Header Kit (Part Number:565809) with this PCB unit. Check out the video below to see the benefits of using the header kit. | sockets | ||||
564208 | APEX, Socket, Hybrid 80-20, Crimp | 564208-CU | 564208-3D | 564208-RevB-STP |
| sockets | ||||
564209 | APEX, Socket, Hybrid 80-20, PCB | 564209-CU | 564209-3D | 564209-RevA-STP |
| sockets | ||||
LIF-0156-F | 156 Position LIF Socket for Discrete Wiring | LIF-0156-F-CU | LIF-0156-F-3D | LIF-0156-F-STP |
| sockets | ||||
LIF-0260-F | 260 Position LIF Socket for Discrete Wiring | LIF-0260-F-CU | LIF-0260-F-3D |
| sockets |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF
Material
Aluminium Alloy
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562608 | APEX, Socket, 156 Position, Crimp | 562608-CU | 562608-3D | 562608-RevC-STP |
| sockets | ||||
562609 | APEX, Socket, 156 Position, PCB | ![]() | ![]() | 562609.stp | MaterialNEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Cycle Life20000 Note:562152 contacts already installed | sockets | ||||
564202 | APEX, Socket, 216 Position, Crimp | 564202-CU | 564202-3D | 564202 |
| sockets | ||||
564201 | APEX, Socket, 216 Position, PCB | ![]() | ![]() | 564201.stp |
| sockets | ||||
562332 | APEX, Socket, 260 Position, Crimp | ![]() | 562332-3D | 562332-Rev B.stp |
| sockets | ||||
562333 | APEX, Socket, 260 Position, PCB | ![]() | ![]() | 562333.stp |
APEX PCB Header KitsMAC Panel recommends the use of the PCB Header Kit (Part Number:565809) with this PCB unit. Check out the video below to see the benefits of using the header kit. | sockets | ||||
564208 | APEX, Socket, Hybrid 80-20, Crimp | 564208-CU | 564208-3D | 564208-RevB-STP |
| sockets | ||||
564209 | APEX, Socket, Hybrid 80-20, PCB | 564209-CU | 564209-3D | 564209-RevA-STP |
| sockets | ||||
LIF-0156-F | 156 Position LIF Socket for Discrete Wiring | LIF-0156-F-CU | LIF-0156-F-3D | LIF-0156-F-STP |
| sockets | ||||
LIF-0260-F | 260 Position LIF Socket for Discrete Wiring | LIF-0260-F-CU | LIF-0260-F-3D |
| sockets |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|