APEX, Socket, 156 Position, Crimp
Product Description
- APEX, a robust and durable connector solution, is available in a variety of configurations, offering HD signal, coax and power options.
- Try our APEX Configurator? Try APEX Configurator
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562150 | Contact, Female, Signal, 1mm, crimp | 562150-CU | IN562150 | 562150-3D |
| contacts contacts-female signal_contacts | ||||
562681 | APEX, Backshell, 156 Position, Right Angle | 562681-CU | 562681-3D | 562681-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
562682 | APEX, Backshell, 156 Position, Straight | 562682-CU | 562682-3D | 562682-RevB-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
561164 | APEX, Polarizing Post | ![]() | 561164-3D | 561164-RevA-STP | back-shells-and-accessories | |||||
562615 | APEX, Protective Cover, Socket, 156 Position | 562615-CU | 562615-3D | 562615-RevD-STP | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
562899 | Grounding Lug Socket Assembly | 562899-CU | MaterialBECU 17300 | back-shells-and-accessories | ||||||
5516281 | Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF | 5516281-CU | 5516281-3D | 5516281-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
SignalBody Material:
NEMA Grade Epoxy Glass G-10Max Number of Contacts:
156 PositionAPEX, Socket, 156 Position, Crimp
Product Description
- APEX, a robust and durable connector solution, is available in a variety of configurations, offering HD signal, coax and power options.
- Try our APEX Configurator? Try APEX Configurator
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562150 | Contact, Female, Signal, 1mm, crimp | 562150-CU | IN562150 | 562150-3D |
| contacts contacts-female signal_contacts | ||||
562681 | APEX, Backshell, 156 Position, Right Angle | 562681-CU | 562681-3D | 562681-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
562682 | APEX, Backshell, 156 Position, Straight | 562682-CU | 562682-3D | 562682-RevB-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
561164 | APEX, Polarizing Post | ![]() | 561164-3D | 561164-RevA-STP | back-shells-and-accessories | |||||
562615 | APEX, Protective Cover, Socket, 156 Position | 562615-CU | 562615-3D | 562615-RevD-STP | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
562899 | Grounding Lug Socket Assembly | 562899-CU | MaterialBECU 17300 | back-shells-and-accessories | ||||||
5516281 | Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF | 5516281-CU | 5516281-3D | 5516281-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
SignalBody Material:
NEMA Grade Epoxy Glass G-10Max Number of Contacts:
156 Position