Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562152 | Contact, Female, Signal, 1mm, for PCB | 562152-CU | 562152-3D |
| contacts contacts-female signal_contacts | |||||
562681 | APEX, Backshell, 156 Position, Right Angle | 562681-CU | 562681-3D | 562681-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
562682 | APEX, Backshell, 156 Position, Straight | 562682-CU | 562682-3D | 562682-RevB-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
561164 | APEX, Polarizing Post | ![]() | 561164-3D | 561164-RevA-STP | back-shells-and-accessories | |||||
562615 | APEX, Protective Cover, Socket, 156 Position | 562615-CU | 562615-3D | 562615-RevD-STP | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
562894 | Grounding Lug Socket Assembly-PCB | 562894-CU | MaterialBECU 17300 | back-shells-and-accessories | ||||||
5516281 | Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF | 5516281-CU | 5516281-3D | 5516281-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
565811 | APEX, PCB Header Kit, 156, Socket | ![]() | 565811.stp | Kit to mount a customer PCB to the APEX 562609 PlugContents4x Hex standoffs, 8x Screws and | header-kits accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
412801 | Extraction Tool, 1mm & HST-806 Contacts | IN91330-RevB | Plunger Material :Stainless Steel Body Material :Aluminum (Anodized Red) for Part #: 40-212002-03
Learn More Link Module, CTI, ITA, Signal, 200 Position ( supplied with contacts fitted ) 562054 extraction tool | tooling |
Technical Specifications
Module Type:
SignalType of Connector:
SocketBody Material:
G10Max Number of Contacts:
156 (Comes pre-populated with contacts)Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562152 | Contact, Female, Signal, 1mm, for PCB | 562152-CU | 562152-3D |
| contacts contacts-female signal_contacts | |||||
562681 | APEX, Backshell, 156 Position, Right Angle | 562681-CU | 562681-3D | 562681-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
562682 | APEX, Backshell, 156 Position, Straight | 562682-CU | 562682-3D | 562682-RevB-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
561164 | APEX, Polarizing Post | ![]() | 561164-3D | 561164-RevA-STP | back-shells-and-accessories | |||||
562615 | APEX, Protective Cover, Socket, 156 Position | 562615-CU | 562615-3D | 562615-RevD-STP | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
562894 | Grounding Lug Socket Assembly-PCB | 562894-CU | MaterialBECU 17300 | back-shells-and-accessories | ||||||
5516281 | Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF | 5516281-CU | 5516281-3D | 5516281-RevA-STP | MaterialAluminium Alloy | back-shells-and-accessories | ||||
565811 | APEX, PCB Header Kit, 156, Socket | ![]() | 565811.stp | Kit to mount a customer PCB to the APEX 562609 PlugContents4x Hex standoffs, 8x Screws and | header-kits accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
412801 | Extraction Tool, 1mm & HST-806 Contacts | IN91330-RevB | Plunger Material :Stainless Steel Body Material :Aluminum (Anodized Red) for Part #: 40-212002-03
Learn More Link Module, CTI, ITA, Signal, 200 Position ( supplied with contacts fitted ) 562054 extraction tool | tooling |
Technical Specifications
Module Type:
SignalType of Connector:
SocketBody Material:
G10Max Number of Contacts:
156 (Comes pre-populated with contacts)