Product Description
- APEX, a robust and durable connector solution, is available in a variety of configurations, offering HD signal, coax and power options.
- Try our APEX Configurator? Try APEX Configurator
Technical Details
Module Type:
SignalBody Material:
NEMA Grade Epoxy Glass G-10Max Number of Contacts:
80-20 PositionNo Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
564217 | APEX, Plug, Hybrid 80-20, Crimp, No Backshell | ![]() | ![]() | ![]() |
| plugs |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
564351 | Contact, Receiver, Female, Micro Coax, RG316, RG316DS and RG174. | ![]() | ![]() | ![]() |
| coax_contacts contacts contacts-female | ||||
562150 | Contact, Female, Signal, 1mm, crimp | ![]() | ![]() | ![]() |
| contacts contacts-female signal_contacts | ||||
562023 | Contact, Female, Micro Power | ![]() | ![]() | ![]() |
| contacts contacts-female power_contacts | ||||
561201 | Contact, Female, Micro Coax, RG178 | ![]() | ![]() | ![]() |
| coax_contacts contacts contacts-female | ||||
564210 | APEX, Backshell, 216 Position and Hybrid, Right Angle | ![]() | ![]() | ![]() | MaterialAluminium Alloy Hardware MaterialStainless Steel | back-shells-and-accessories | ||||
564220 | APEX, Backshell, 216 Position and Hybrid, Straight | ![]() | ![]() | ![]() | Hardware MaterialStainless Steel Material BodyAluminium Alloy | back-shells-and-accessories | ||||
561164 | APEX, Polarizing Post | ![]() | ![]() | ![]() |
| back-shells-and-accessories | ||||
564203 | APEX, Protective Cover, Socket, 216 Position and Hybrid | ![]() | ![]() | ![]() | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
562899 | Grounding Lug Socket Assembly | ![]() | MaterialBECU 17300 | back-shells-and-accessories | ||||||
5516281 | Strain relief bracket, 156, 216, 260, 80-20 APEX & 156, 260 LIF | ![]() | ![]() | ![]() | MaterialAluminium Alloy | back-shells-and-accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|