ITA, SCOUT XT, 21/8/4 Slot, No Carriers Required
Product Support Downloads
Product Description
- Receivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA).
- The ITA Frame mates to the receiver and houses modules, PCB adapters, cable assemblies and patchcords which connect to the UUT.
Technical Details
Family Used In:
SCOUTNumber of Slots Available:
21/8/4 SlotsBody Material:
Aluminum AlloyFinish:
Black AnodizeNo Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
564002 | Receiver, SCOUT XT, 21/8/4 Slot | ![]() | ![]() | ![]() | ![]() |
SCOUT XTReceivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA).For ATE systems with a lot of additional non-PXI resources, we offer the SCOUT XT. The XT has facilities for an additional 12 connector modules in the lower section of the receiver. A large selection of wired connector modules can be installed to provide the necessary resources. The XT section can accommodate up to 1600 signal connections, or a combination of signal, power and coax.
. | receivers | |||
564003 | Receiver, SCOUT XT, 21/8/4 Slot, With Table | ![]() | ![]() | ![]() | ![]() | HardwareStainless Steel Note:561653 is Blanking plate for slots 1-21 LegendScreened White on Black FinishBlack Anodized Note:Receiver is supplied with a 4 slot blanking plate for slots 32-36 MaterialAluminium Alloy Rack mounting screws supplied10/32 UNF 3.5 inch long capheads Note:562189 is Blanking plate for slots 32-36 Note:561652 is Blanking plate for slots 22-31 Link: | receivers | |||
561920 | Obsolete, Replaced by 564002 * Receiver, SCOUT XT, 21/8 (Without Table Option) | ![]() | ![]() | ![]() | ||||||
561921 | Obsolete, Replaced by 564003 **Receiver, SCOUT XT, 21/8, With Integral Table | ![]() | ![]() | ![]() | ![]() |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
565427 | Module, ITA, Rugged, XBeam Optical, 32 Position, SCOUT/TITAN | ![]() | ![]() | ![]() | ita-modules modules | |||||
561896 | Module, ITA, Signal, 200 Position, 1mm Discrete | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561897 | Module, ITA, Signal, 200 Position, Loaded, PCB 1mm | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
562181 | Module, ITA, Hybrid, 100/10 Position,Crimp,1mm | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
562182 | Module, ITA, Hybrid, 100/10 Position, PCB | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
562286 | Module, ITA, Mini Coax and Mini Power, 24 Positions | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
562284 | Module, ITA, Micro Coax and Micro Power, 59 Positions | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561411 | Module, ITA, Signal, Discrete, 96 Position | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561409 | Module, ITA, Coax, Hi Frequency, 9 Positions for 3.5mm/SMA | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561408 | Module, ITA, High Frequency Coax, 18 Position, 50/75 Ohm | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561412 | Module, ITA, High Frequency,Coax, 40 GHz, 12 Position | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561418 | Module, ITA, Twinax/Triax, 6 Position | ![]() | ![]() | ![]() | Pin Out InformationDownload Customer Drawing Dielectric Withstanding Voltage (DWV)1500 VDC Min Material:NEMA Grade Epoxy Glass G-10 Finish:Legend Screened White | ita-modules modules | ||||
561442 | Module, TITAN, ITA, 32 Position, 50 / 75 Ohm, Coax | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561417 | Module, ITA, DIN Signal, 160 Position, | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561413 | Module, ITA, HDI / DIN Signal, 96 Position | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561421 | Module, ITA, Signal, 200 Position, Discrete. | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
562055 | Module, ITA, Signal, 200 positions ( supplied with contacts fitted ) | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561432 | (Inactive: Replaced by 562284)Module, ITA, Coax, 59 Position | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
531004 | Module, ITA, 152 Position, Micro Power, (0.8" centers) | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561433 | Module, ITA, Coax, 152 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
5511790 | Module, ITA, Hybrid, Pneumatic (4) Plus Signal (24) | ![]() | ![]() | ![]() |
| ita-modules modules | ||||
561763 | Module, ITA, Power, 152 Position, .6" to .625" Ctrs | ![]() | ![]() |
| ita-modules modules | |||||
561339 | Module, TITAN, Receiver & ITA Vacuum | ![]() | ![]() | ita-modules modules receiver-modules | ||||||
561401 | Module, ITA, Mini Power / Signal, 16/28 Position | ![]() | ![]() | ![]() | ita-modules modules | |||||
561681 | Module, ITA, TITAN, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black | ita-modules modules | ||||
565833 | Module, Blank, SCOUT, ITA, 4 Slot | ![]() | ![]() | ![]() | Color :Black Supplied with :4 x 4-40UNC mounting screws Material :NEMA Grade Epoxy Glass G-10 | accessories | ||||
561601 | Protective Cover, ITA, SCOUT XT | ![]() | ![]() | ![]() | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
561652 | Blank Module, TITAN, ITA / Receiver. | ![]() | ![]() | ![]() | Color :Black * Replaces561310 * Supplied with :2 x 4-40UNC mounting screws Material :NEMA Grade Epoxy Glass G-10 ——————–——————– | accessories | ||||
561654 | Blank Module. * For Carrierless ITA * | ![]() | ![]() | * Replaces561341 * Material :NEMA Grade Epoxy Glass G-10 ——————–——————– Color :Black Supplied with :2 x 4-40UNC mounting screws | accessories | |||||
5511285 | Cable Strain Relief Kit | ![]() | ![]() | ![]() | Includes2 each 4-40 Screws MaterialAluminum | accessories cable-assemblies-cable-accessories-and-patch-cords | ||||
561531 | Enclosure, ITA, 21/8 Slot, 6" Deep, Hinged, SCOUT XT | ![]() | ![]() | ![]() | FinishBlack Anodized Standard Depth6 inches (152.4 mm) MaterialAluminum | enclosures | ||||
562189 | Blank Module Assy for Xt center section | ![]() | ![]() | ![]() | ||||||
562185 | Module, ITA, 100 Position, Discrete, 1mm | ![]() | ![]() | ![]() | ||||||
562186 | Module, ITA, 100 Position, PCB, 1mm | ![]() | ![]() | ![]() | ||||||
561415 | Module, ITA, Mini Power / Signal, 6 / 68 Position | ![]() | ![]() | ![]() |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|