Module, ITA, Mini Coax and Mini Power, 24 Positions
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Technical Details
Module Type:
HybridContacts Used:
Coax/PowerType of Connector:
ITAMax Number of Contacts:
24 PositionNumber of Slots Used:
1DWV in VDC Min:
1500 VDC minTemperature Range:
130 °C MaxBody Material:
Epoxy Glass G-10No Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562285 | Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions | ![]() | ![]() | ![]() |
| modules receiver-modules |
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0883011-02 | Contact, Male, Mini Power | ![]() | ![]() | ![]() |
| ||||
0883010-11 | Contact, Male, Mini Coax, RG316 | ![]() | ![]() | ![]() |
| ||||
0883010-10 | Contact, Male, Mini Coax, RG178 | ![]() | ![]() | ![]() |
| ||||
0883010-07 | Contact, Male, Mini Coax, RG316DS | ![]() | ![]() | ![]() |
| ||||
0883010-13 | Contact, Male, Mini Coax, Joy 014 | ![]() | ![]() | ![]() |
|
ITA’s
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
561997 | ITA, SCOUT, Dual Tier, Carrierless |
| |||||||
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | ![]() | ![]() | ![]() | ![]() |
| |||
561307 | ITA, SCOUT, 11 Slot, No Carriers Required | ![]() | ![]() | ![]() |
| ||||
561453 | Frame, ITA, 10 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561454 | Frame, ITA, 15 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561450 | Frame, ITA, 2 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561451 | Frame, ITA, 25 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561452 | Frame, ITA, 5 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561446 | Frame, ITA, 50 Slot, Dual Tier, TITAN | ![]() | ![]() | ![]() |
| ||||
561396 | Frame, ITA, TITAN Hz | ![]() | ![]() | ![]() |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
5511285 | Cable Strain Relief Kit | ![]() | ![]() | ![]() | Includes2 each 4-40 Screws MaterialAluminum |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|