Module, ITA, Mini Coax and Mini Power, 24 Positions
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562285 | Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions | ![]() | ![]() | 562285-stp |
| modules receiver-modules | ||||
562477 | Module, Receiver, 24 Position, Power, 562469, 562470 | ![]() | ![]() | 562477 |
|
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0883011-02 | Contact, Male, Mini Power | 0883011-02-cu | ![]() | 0883011-02-3D |
| ||||
0883010-11 | Contact, Male, Mini Coax, RG316 | 0883010-11-CU | 0883010-11 REV D | 0883010-11-3D |
| ||||
0883010-10 | Contact, Male, Mini Coax, RG178 | 0883010-10-CU | ![]() | 0883010-10-3D |
| ||||
0883010-07 | Contact, Male, Mini Coax, RG316DS | 0883010-07-CU | ![]() | 0883010-07-3D |
| ||||
0883010-13 | Contact, Male, Mini Coax, Joy 014 | 0883010-13-CU | IN 0883010-13 | 0883010-13-3D |
| ||||
563037 | Contact, Male, Pneumatic, Mini | 563037-CU | 563037-3D | 563037.stp |
|
ITA’s
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
561997 | ITA, SCOUT, Dual Tier, Carrierless |
| |||||||
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | 561305-CU | 561305_assemble | 561305-3D | 561305-RevE-STP |
| |||
561307 | ITA, SCOUT, 11 Slot, No Carriers Required | 561307-CU | 561307-3D | 561307-STP |
| ||||
561453 | Frame, ITA, 10 Slot, TITAN | ![]() | ![]() | 561453.stp |
| ||||
561454 | Frame, ITA, 15 Slot, TITAN | ![]() | ![]() | 561454.stp |
| ||||
561450 | Frame, ITA, 2 Slot, TITAN | 561450-CU | 561450-3D | 561450-STP |
| ||||
561451 | Frame, ITA, 25 Slot, TITAN | 561451-cu | 561451-3D | 561451-STP |
| ||||
561452 | Frame, ITA, 5 Slot, TITAN | 561452-CU | 561452-3D | 561452-STP |
| ||||
561446 | Frame, ITA, 50 Slot, Dual Tier, TITAN | 561446-CU | 561446-3D | 561446-STP |
| ||||
561396 | Frame, ITA, TITAN Hz | 561396-CU | 561396-3D | 561396-STP |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
5511285 | Cable Strain Relief Kit | 5511285-CU | 5511285-3D | 5511285-STP | Includes2 each 4-40 Screws MaterialAluminum |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
HybridContacts Used:
Coax/PowerType of Connector:
ITAMax Number of Contacts:
24 PositionNumber of Slots Used:
1DWV in VDC Min:
1500 VDC minTemperature Range:
130 °C MaxBody Material:
Epoxy Glass G-10Module, ITA, Mini Coax and Mini Power, 24 Positions
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562285 | Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions | ![]() | ![]() | 562285-stp |
| modules receiver-modules | ||||
562477 | Module, Receiver, 24 Position, Power, 562469, 562470 | ![]() | ![]() | 562477 |
|
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0883011-02 | Contact, Male, Mini Power | 0883011-02-cu | ![]() | 0883011-02-3D |
| ||||
0883010-11 | Contact, Male, Mini Coax, RG316 | 0883010-11-CU | 0883010-11 REV D | 0883010-11-3D |
| ||||
0883010-10 | Contact, Male, Mini Coax, RG178 | 0883010-10-CU | ![]() | 0883010-10-3D |
| ||||
0883010-07 | Contact, Male, Mini Coax, RG316DS | 0883010-07-CU | ![]() | 0883010-07-3D |
| ||||
0883010-13 | Contact, Male, Mini Coax, Joy 014 | 0883010-13-CU | IN 0883010-13 | 0883010-13-3D |
| ||||
563037 | Contact, Male, Pneumatic, Mini | 563037-CU | 563037-3D | 563037.stp |
|
ITA’s
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
561997 | ITA, SCOUT, Dual Tier, Carrierless |
| |||||||
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | 561305-CU | 561305_assemble | 561305-3D | 561305-RevE-STP |
| |||
561307 | ITA, SCOUT, 11 Slot, No Carriers Required | 561307-CU | 561307-3D | 561307-STP |
| ||||
561453 | Frame, ITA, 10 Slot, TITAN | ![]() | ![]() | 561453.stp |
| ||||
561454 | Frame, ITA, 15 Slot, TITAN | ![]() | ![]() | 561454.stp |
| ||||
561450 | Frame, ITA, 2 Slot, TITAN | 561450-CU | 561450-3D | 561450-STP |
| ||||
561451 | Frame, ITA, 25 Slot, TITAN | 561451-cu | 561451-3D | 561451-STP |
| ||||
561452 | Frame, ITA, 5 Slot, TITAN | 561452-CU | 561452-3D | 561452-STP |
| ||||
561446 | Frame, ITA, 50 Slot, Dual Tier, TITAN | 561446-CU | 561446-3D | 561446-STP |
| ||||
561396 | Frame, ITA, TITAN Hz | 561396-CU | 561396-3D | 561396-STP |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
5511285 | Cable Strain Relief Kit | 5511285-CU | 5511285-3D | 5511285-STP | Includes2 each 4-40 Screws MaterialAluminum |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
HybridContacts Used:
Coax/PowerType of Connector:
ITAMax Number of Contacts:
24 PositionNumber of Slots Used:
1DWV in VDC Min:
1500 VDC minTemperature Range:
130 °C MaxBody Material:
Epoxy Glass G-10