Module, ITA, TITAN, 256 Position, .6″ to .625″ Ctrs
Dielectric Withstanding Voltage (DWV)
1500 VDC Min
Material
NEMA Grade Epoxy Glass G-10
Legend
Screened White on Black
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561680 | Module, TITAN, Receiver, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black Dielectric Withstanding Voltage (DWV)1500 VDC Min | modules receiver-modules | ||||
561681 | Module, ITA, TITAN, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black | ita-modules modules |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | ![]() | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | |||
561307 | ITA, SCOUT, 11 Slot, No Carriers Required | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561453 | Frame, ITA, 10 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561454 | Frame, ITA, 15 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561450 | Frame, ITA, 2 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561451 | Frame, ITA, 25 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561452 | Frame, ITA, 5 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561396 | Frame, ITA, TITAN Hz | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
0883012-02 | Contact, Male, Signal | ![]() | ![]() | ![]() |
| contacts contacts-male signal_contacts | ||||
0883013-02 | Contact, Male, 10 amp Power | ![]() | ![]() | ![]() |
| contacts contacts-male power_contacts | ||||
0883022-01 | Contact, Male, Signal | ![]() | ![]() |
| contacts contacts-male signal_contacts |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Module, ITA, TITAN, 256 Position, .6″ to .625″ Ctrs
Dielectric Withstanding Voltage (DWV)
1500 VDC Min
Material
NEMA Grade Epoxy Glass G-10
Legend
Screened White on Black
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561680 | Module, TITAN, Receiver, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black Dielectric Withstanding Voltage (DWV)1500 VDC Min | modules receiver-modules | ||||
561681 | Module, ITA, TITAN, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black | ita-modules modules |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | ![]() | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | |||
561307 | ITA, SCOUT, 11 Slot, No Carriers Required | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561453 | Frame, ITA, 10 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561454 | Frame, ITA, 15 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561450 | Frame, ITA, 2 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561451 | Frame, ITA, 25 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561452 | Frame, ITA, 5 Slot, TITAN | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
561396 | Frame, ITA, TITAN Hz | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters | ||||
0883012-02 | Contact, Male, Signal | ![]() | ![]() | ![]() |
| contacts contacts-male signal_contacts | ||||
0883013-02 | Contact, Male, 10 amp Power | ![]() | ![]() | ![]() |
| contacts contacts-male power_contacts | ||||
0883022-01 | Contact, Male, Signal | ![]() | ![]() |
| contacts contacts-male signal_contacts |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|