Contact, Receiver/ITA, Signal, Crimp, 28-32 AWG
Product Description
- See “Related Parts” tab for modules this contact is used in.
- Need Patch Cords? Try Easy Cable
Technical Details
Type of Contact:
SignalWire Size Suitable For:
Min. Wire "AWG" 32, Max Wire "AWG" 28Max Current Info Amps:
3 AmpsCycle Life:
200Operating Voltage:
600 VACTermination Method:
CrimpBody Material:
Phosphorous BronzeNo Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
1213206-01 | Module, Receiver, Hybrid, Pull-Thru, 320 Position Signal, 6 Position Mini Coax/Mini Power |
| modules receiver-modules | |||||||
7853150-01 | Header, 2 X 25 for 200 Position HDI | ![]() | ![]() | ![]() | FinishMolded Black Module Requires4 Total for Full Module Wiring MaterialFlame Retardant Thermoplastic | accessories | ||||
M024070 | Header, ITA, 160 Position | ![]() | ![]() | MaterialGlass Filled Polymer | accessories | |||||
7853109-01 | Header, ITA, 96 Pin DIN, For Crimp Contact Receptacle | ![]() | ![]() | ![]() | MaterialGlass Filled Polymer FinishLegend Screened Black | accessories | ||||
M024070-02 | Header, Receiver, 160 Position | ![]() | MaterialGlass Filled Polymer | accessories | ||||||
7853109-03 | Header, Receiver, 96 Pin DIN, For Crimp Contact Receptacle | ![]() | ![]() | ![]() | FinishLegend Screened Black MaterialGlass Filled Polymer | accessories | ||||
452006 | Crimp Tool, Tandem Spring Contact | ![]() | ||||||||
412618 | Extraction Tool, To suit 7853106-03/2/1 used in a 7853109-03/1 & 7853103-01 Header | ![]() | ![]() | |||||||
412631 | Extraction Tool, To suit 7853106-03/2/1 used in a 7853150-01 Header | ![]() |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
452006 | Crimp Tool, Tandem Spring Contact | ![]() | ||||||||
412618 | Extraction Tool, To suit 7853106-03/2/1 used in a 7853109-03/1 & 7853103-01 Header | ![]() | ![]() | |||||||
412631 | Extraction Tool, To suit 7853106-03/2/1 used in a 7853150-01 Header | ![]() |