Module, Receiver, Hybrid, Pull-Thru, 320 Position Signal, 6 Position Mini Coax/Mini Power
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
1223206-01 | Module, ITA, Hybrid, Pull-Thru, 320 Position Signal, 6 Position Mini Coax /Mini Power |
| ita-modules modules |
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0884012R-01 | Contact, Female, Signal | 0884012R-01-CU | IN 0884012R-01 | 0884012R-01-3D |
| ||||
0884011-01 | Contact, Female, Mini Power | 0884011-01-CU | IN 0884011-01 | 0884011-01-3D |
| ||||
0884010-11 | Contact, Female, Mini Coax, RG174 and RG316 | 0884010-11-CU | IN 0884010-11 | 0884010-11-3D |
| ||||
0884010-10 | Contact, Female, Mini Coax, RG178 | 0884010-10-CU | IN 0884010-10 | 0884010-10-3D |
| ||||
0884010-07 | Contact, Female, Mini Coax, RG316DS | 0884010-07-CU | IN 0884010-07 | 0884010-07-3D |
| ||||
0884010-13 | Contact, Female, Mini Coax, joy-014 | 0884010-13-CU | IN 0884010-13 | 0884010-13-3D |
| ||||
7853106-03 | Contact, Receiver/ITA, Signal, Crimp, 22-26 AWG | 7853106-03-CU | IN91107 | 7853106-03-3D |
| ||||
7853106-02 | Contact, Receiver/ITA, Signal, Crimp, 28-32 AWG | 7853106-02-CU | IN91107 | 7853106-02-3D |
|
Receivers
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
12005-01 | Receiver, Dual Tier, Pull-Thru |
| |||||||
12004-01 | Receiver, Pull-Thru, 13 Slots | 12004-01-CU | 12004-01-3D | 12004-01-STP |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
M024070 | Header, ITA, 160 Position | M024070-CU | M024070-RevA-STP | MaterialGlass Filled Polymer | |||||
12108-04 | Module Adapter, Receiver, Pull-Thru, Single Slot "C" Size | 12108-04-CU | 12108-04-3D | 12108-04-STP | FinishClear Chromate per MIL-C-5441 MaterialAluminum | ||||
12108-06 | Module Adapter, Receiver, Pull-Thru, Single-Slot with Cutouts for Special D-Sub Connectors |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
HybridContacts Used:
Coax/PowerType of Connector:
ReceiverMax Number of Contacts:
320 PositionNumber of Slots Used:
1DWV in VDC Min:
1500 VDCBody Material:
NEMA Grade Glass Epoxy G-10Module, Receiver, Hybrid, Pull-Thru, 320 Position Signal, 6 Position Mini Coax/Mini Power
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
1223206-01 | Module, ITA, Hybrid, Pull-Thru, 320 Position Signal, 6 Position Mini Coax /Mini Power |
| ita-modules modules |
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0884012R-01 | Contact, Female, Signal | 0884012R-01-CU | IN 0884012R-01 | 0884012R-01-3D |
| ||||
0884011-01 | Contact, Female, Mini Power | 0884011-01-CU | IN 0884011-01 | 0884011-01-3D |
| ||||
0884010-11 | Contact, Female, Mini Coax, RG174 and RG316 | 0884010-11-CU | IN 0884010-11 | 0884010-11-3D |
| ||||
0884010-10 | Contact, Female, Mini Coax, RG178 | 0884010-10-CU | IN 0884010-10 | 0884010-10-3D |
| ||||
0884010-07 | Contact, Female, Mini Coax, RG316DS | 0884010-07-CU | IN 0884010-07 | 0884010-07-3D |
| ||||
0884010-13 | Contact, Female, Mini Coax, joy-014 | 0884010-13-CU | IN 0884010-13 | 0884010-13-3D |
| ||||
7853106-03 | Contact, Receiver/ITA, Signal, Crimp, 22-26 AWG | 7853106-03-CU | IN91107 | 7853106-03-3D |
| ||||
7853106-02 | Contact, Receiver/ITA, Signal, Crimp, 28-32 AWG | 7853106-02-CU | IN91107 | 7853106-02-3D |
|
Receivers
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
12005-01 | Receiver, Dual Tier, Pull-Thru |
| |||||||
12004-01 | Receiver, Pull-Thru, 13 Slots | 12004-01-CU | 12004-01-3D | 12004-01-STP |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
M024070 | Header, ITA, 160 Position | M024070-CU | M024070-RevA-STP | MaterialGlass Filled Polymer | |||||
12108-04 | Module Adapter, Receiver, Pull-Thru, Single Slot "C" Size | 12108-04-CU | 12108-04-3D | 12108-04-STP | FinishClear Chromate per MIL-C-5441 MaterialAluminum | ||||
12108-06 | Module Adapter, Receiver, Pull-Thru, Single-Slot with Cutouts for Special D-Sub Connectors |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Module Type:
HybridContacts Used:
Coax/PowerType of Connector:
ReceiverMax Number of Contacts:
320 PositionNumber of Slots Used:
1DWV in VDC Min:
1500 VDCBody Material:
NEMA Grade Glass Epoxy G-10