Receiver, Scout, 21 Slot, Extended Handle
Assembly Instructions
Assembly Video Style A
Assembly Video Style B
Assembly PDF Style A
Assembly PDF Style B
Product Description
Standard SCOUT
Receivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA). The standard SCOUT receiver is available in 11 and 21 slot configurations to suit your preferred PXI chassis. Mounting/alignment flanges are available for all the most popular brands and models of chassis.
- Try our SCOUT hardware selector here to get started.
- Looking for DAKs? Try our DAK Selector.
Technical Details
Family Used In:
SCOUTNumber of Slots Available:
21 SlotsBody Material:
Aluminum AlloyFinish:
Black AnodizedShare This Product
No Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561305 | ITA, SCOUT, 21 Slot, No Carriers Required | ![]() | ![]() | ![]() | 561305-RevE-STP |
| ita-interchangeable-test-adapters | |||
562652 | Flange Kit, SCOUT to Pickering 60-103A/B-001 (Aligned with U) | ![]() | ![]() | 562652.stp | Mating chassisPickering 60-103B-001 MaterialAluminium Alloy FinishBlack Powder Coat BK01 | accessories |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
Filter from the list of instruments above. | direct-access-kits | |||||||||
562897 | Module, Receiver, Signal, 200 Position,1mm, Discrete | ![]() | ![]() | 562897-RevA-STP |
| modules receiver-modules | ||||
562896 | Module, Receiver, Signal, 200 Position, 1mm, Loaded, PCB | ![]() | ![]() | 562896-RevB-STP |
| modules receiver-modules | ||||
562179 | Module,Receiver, Hybrid, 100/10 Position,Crimp,1mm | ![]() | ![]() | 562179-RevA-STP | modules receiver-modules | |||||
562180 | Module, Receiver, Hybrid, 100/10 Position,PCB,1mm Signal | ![]() | ![]() | 562180-RevA-STP |
| modules receiver-modules | ||||
562320 | Module, Receiver, Fiber Optic, 32 Position, Scout/Titan | ![]() | ![]() |
| modules receiver-modules | |||||
562285 | Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions | ![]() | ![]() | 562285-stp |
| modules receiver-modules | ||||
562283 | Module, Receiver, Micro coax and Micro Power, Power, 59 Positions | ![]() | ![]() | 562283-stp |
| modules receiver-modules | ||||
561764 | Module, Receiver, Power, 152 Position, .6" to .625" Ctrs | ![]() | ![]() | 561764-STP |
| modules receiver-modules | ||||
561311 | Module, Receiver, Signal, Discrete, 96 Position | ![]() | ![]() | 561311-STP |
| modules receiver-modules | ||||
562295 | Module, Receiver, 4-Pos, High Power | ![]() | ![]() | 562295.stp |
| modules receiver-modules | ||||
561680 | Module, TITAN, Receiver, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | 561680-RevA-STP | MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black Dielectric Withstanding Voltage (DWV)1500 VDC Min | modules receiver-modules | ||||
561339 | Module, TITAN, Receiver & ITA Vacuum | ![]() | ![]() | ita-modules modules receiver-modules | ||||||
561308 | Module, Receiver, High Frequency Coax, 18 Position, 50/75Ohm | ![]() | ![]() | 561308-STP |
| modules receiver-modules | ||||
562456 | Module, TITAN/ SCOUT, Receiver, 20 Position, Coax "P" Series | ![]() | ![]() | 562456.stp |
| modules receiver-modules | ||||
561309 | Module, Receiver, Coax, Hi Frequency, 9 Positions for SMA | ![]() | ![]() | 561309-STP |
| modules receiver-modules | ||||
561342 | Module, TITAN, Receiver, 32 Position, 50 / 75 Ohm, Coax | ![]() | ![]() | 561342-STP |
| modules receiver-modules | ||||
561318 | Module, Receiver, Triax, 6 Position | ![]() | ![]() | 561318-STP |
| modules receiver-modules | ||||
561312 | Module, Receiver, Hi-Frequency, 40 GHz, 12 Position | ![]() | ![]() | 561312-STP | Pin Out InformationDownload Customer Drawing Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialAluminum Alloy FinishLegend Screened Black | modules receiver-modules | ||||
565426 | Module, Receiver, XBeam Optical, 32 Position, SCOUT/TITAN | ![]() | ![]() | 565426.stp | Need Optical Patch Cords? Try Optical Easy Cable | modules receiver-modules | ||||
561338 | Module, Receiver, POF / MOST | ![]() |
| modules receiver-modules | ||||||
5511789 | Module, Receiver, Hybrid, (4) Pneumatic plus (24) Signal | ![]() | ![]() | 5511789-STP |
| modules receiver-modules | ||||
561333 | Module, Receiver, Coax, 152 Position, .6" to .625" Ctrs | ![]() | ![]() | 561333-STP |
| modules receiver-modules | ||||
561321 | Module, Receiver, Signal, 200 Position Discrete. | ![]() | ![]() | 561321-STP |
| modules receiver-modules | ||||
561303 | Module, Receiver, Signal, 200 Position ( supplied with contacts fitted ) | ![]() | ![]() | 561303-STP |
| modules receiver-modules | ||||
561313 | Module, Receiver, HDI / DIN Signal, 96 Position | ![]() | ![]() | 561313-STP |
| modules receiver-modules | ||||
561006 | Protective Cover, Receiver, 21 Slot SCOUT | ![]() | ![]() | 561006-RevC-STP | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
561653 | Blank Module, SCOUT, Receiver. | ![]() | ![]() | 561653-RevA-STP | Material :NEMA Grade Epoxy Glass G-10 Color :Black Supplied with :2 x 6-32UNC mounting screws * Replaces561026 * ——————–——————– | accessories | ||||
561003X | Carrier, Receiver, 1 Slot, PXI | ![]() | ![]() | 561003X-RevC-STP | FinishClear Chem-Film Spares InformationTop Screw is part number 12134-1 Spares InformationBottom Screw is part number A560115 & ER145-25 Note:Mating Module is not needed with some ITA’s MaterialAluminium | accessories | ||||
531001 | Carrier, SCOUT, Double Wide | ![]() | ![]() | 531001-STP | FinishClear Chem-Film MaterialAluminium Alloy | accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561211 | DAK Tool Kit | ![]() | ![]() | Note:See Customer Drawing for Contents Note:Used to mate DAKs to PXI cards | tooling |