Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions
Product Description
- See “Related Parts” tab for contacts used.
-
Need Patch Cords? Try Easy Cable
Technical Details
Module Type:
HybridContacts Used:
Coax & PowerType of Connector:
ReceiverMax Number of Contacts:
24Number of Slots Used:
1DWV in VDC Min:
1500 VDC minTemperature Range:
130°C MaxBody Material:
Epoxy Glass G-10No Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562286 | Module, ITA, Mini Coax and Mini Power, 24 Positions | ![]() | ![]() | ![]() |
| ita-modules modules |
Related Parts
Contacts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
0884011-01 | Contact, Female, Mini Power | ![]() | ![]() | ![]() |
| ||||
0884010-11 | Contact, Female, Mini Coax, RG174 and RG316 | ![]() | ![]() | ![]() |
| ||||
0884010-10 | Contact, Female, Mini Coax, RG178 | ![]() | ![]() | ![]() |
| ||||
0884010-07 | Contact, Female, Mini Coax, RG316DS | ![]() | ![]() | ![]() |
| ||||
0884010-13 | Contact, Female, Mini Coax, joy-014 | ![]() | ![]() | ![]() |
| ||||
563036 | Contact, Female, Pneumatic, Mini | ![]() | ![]() | ![]() |
|
Receivers
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
561353 | Receiver, 10 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561354 | Receiver, 15 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561350 | Receiver, 2 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561351 | Receiver, 25 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561352 | Receiver, 5 Slot, TITAN | ![]() | ![]() | ![]() |
| ||||
561395 | Receiver, TITAN Hz | ![]() | ![]() | ![]() |
|
Accessories
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | |
---|---|---|---|---|---|---|---|---|---|
561003X | Carrier, Receiver, 1 Slot, PXI | ![]() | ![]() | ![]() | FinishClear Chem-Film Spares InformationTop Screw is part number 12134-1 Spares InformationBottom Screw is part number A560115 & ER145-25 Note:Mating Module is not needed with some ITA’s MaterialAluminium |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|