APEX, Mounting Panel, 19 Inch, 5x APEX 216/Hybrid
Material
Aluminium Alloy
Finish
Black Powder Coat
Legend
Screened White on Black
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
564202 | APEX, Socket, 216 Position, Crimp | ![]() | ![]() | ![]() |
| sockets | ||||
564201 | APEX, Socket, 216 Position, PCB | ![]() | ![]() | ![]() |
| sockets | ||||
564208 | APEX, Socket, Hybrid 80-20, Crimp | ![]() | ![]() | ![]() |
| sockets | ||||
564209 | APEX, Socket, Hybrid 80-20, PCB | ![]() | ![]() | ![]() |
| sockets |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
APEX, Mounting Panel, 19 Inch, 5x APEX 216/Hybrid
Material
Aluminium Alloy
Finish
Black Powder Coat
Legend
Screened White on Black
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
564202 | APEX, Socket, 216 Position, Crimp | ![]() | ![]() | ![]() |
| sockets | ||||
564201 | APEX, Socket, 216 Position, PCB | ![]() | ![]() | ![]() |
| sockets | ||||
564208 | APEX, Socket, Hybrid 80-20, Crimp | ![]() | ![]() | ![]() |
| sockets | ||||
564209 | APEX, Socket, Hybrid 80-20, PCB | ![]() | ![]() | ![]() |
| sockets |
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|