Product Description
- Receivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA).
- The ITA Frame mates to the receiver and houses modules, PCB adapters, cable assemblies and patchcords which connect to the UUT.
Technical Details
Family Used In:
SCOUTNumber of Slots Available:
21 SlotsBody Material:
Aluminum AllowFinish:
Black AnodizedNo Display (placeholder to keep everything closed)
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561947 | ITA, SCOUT, 21 Slot,6U, Carrierless | ![]() | ![]() | ![]() |
| ita-interchangeable-test-adapters |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562897 | Module, Receiver, Signal, 200 Position,1mm, Discrete | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562896 | Module, Receiver, Signal, 200 Position, 1mm, Loaded, PCB | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562179 | Module,Receiver, Hybrid, 100/10 Position,Crimp,1mm | ![]() | ![]() | ![]() | modules receiver-modules | |||||
562180 | Module, Receiver, Hybrid, 100/10 Position,PCB,1mm Signal | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562285 | Module, Receiver, Mini Coax and Mini Power, Power, 24 Positions | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562283 | Module, Receiver, Micro coax and Micro Power, Power, 59 Positions | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561764 | Module, Receiver, Power, 152 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561311 | Module, Receiver, Signal, Discrete, 96 Position | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562295 | Module, Receiver, 4-Pos, High Power | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561680 | Module, TITAN, Receiver, 256 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() | MaterialNEMA Grade Epoxy Glass G-10 LegendScreened White on Black Dielectric Withstanding Voltage (DWV)1500 VDC Min | modules receiver-modules | ||||
561308 | Module, Receiver, High Frequency Coax, 18 Position, 50/75Ohm | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
562456 | Module, TITAN/ SCOUT, Receiver, 20 Position, Coax "P" Series | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561309 | Module, Receiver, Coax, Hi Frequency, 9 Positions for SMA | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561342 | Module, TITAN, Receiver, 32 Position, 50 / 75 Ohm, Coax | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561318 | Module, Receiver, Triax, 6 Position | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561312 | Module, Receiver, Hi-Frequency, 40 GHz, 12 Position | ![]() | ![]() | ![]() | Pin Out InformationDownload Customer Drawing Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialAluminum Alloy FinishLegend Screened Black | modules receiver-modules | ||||
565426 | Module, Receiver, XBeam Optical, 32 Position, SCOUT/TITAN | ![]() | ![]() | ![]() | Need Optical Patch Cords? Try Optical Easy Cable | modules receiver-modules | ||||
561338 | Module, Receiver, POF / MOST | ![]() |
| modules receiver-modules | ||||||
5511789 | Module, Receiver, Hybrid, (4) Pneumatic plus (24) Signal | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561333 | Module, Receiver, Coax, 152 Position, .6" to .625" Ctrs | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561321 | Module, Receiver, Signal, 200 Position Discrete. | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561303 | Module, Receiver, Signal, 200 Position ( supplied with contacts fitted ) | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561313 | Module, Receiver, HDI / DIN Signal, 96 Position | ![]() | ![]() | ![]() |
| modules receiver-modules | ||||
561106 | Protective Cover,Receiver,6U | ![]() | ![]() | ![]() | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | ||||
561653 | Blank Module, SCOUT, Receiver. | ![]() | ![]() | ![]() | Material :NEMA Grade Epoxy Glass G-10 Color :Black Supplied with :2 x 6-32UNC mounting screws * Replaces561026 * ——————–——————– | accessories | ||||
561003X | Carrier, Receiver, 1 Slot, PXI | ![]() | ![]() | ![]() | FinishClear Chem-Film Spares InformationTop Screw is part number 12134-1 Spares InformationBottom Screw is part number A560115 & ER145-25 Note:Mating Module is not needed with some ITA’s MaterialAluminium | accessories | ||||
531001 | Carrier, SCOUT, Double Wide | ![]() | ![]() | ![]() | FinishClear Chem-Film MaterialAluminium Alloy | accessories | ||||
561964 | Carrier, Receiver, 1 Slot, Dual Module, 6U | ![]() | ![]() | accessories | ||||||
564413 | Module,Blank,Receiver/ITA,6U | ![]() | accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561211 | DAK Tool Kit | ![]() | ![]() | Note:See Customer Drawing for Contents Note:Used to mate DAKs to PXI cards | tooling |