ITA, Pull-Thru, 13 Slots
Product Description
- Receivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA).
- The ITA Frame mates to the receiver and houses modules, PCB adapters, cable assemblies and patchcords which connect to the UUT.
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
12004-01 | Receiver, Pull-Thru, 13 Slots | 12004-01-CU | 12004-01-3D | 12004-01-STP |
| receivers |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
127P001-01 | Protective Cover, ITA, Pull-Thru | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | |||||||
127H003-08 | Enclosure, ITA, with Aluminum Handles, 15" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy HandleAluminum Rod Handle FinishSulfuric Anodize Clear Captive HardwareStainless Steel | enclosures | |||||||
127H003-02 | Enclosure, ITA, with Aluminum Handles, 6" deep | Handle FinishSulfuric Anodize Clear MaterialAluminum Alloy Captive HardwareStainless Steel Housing FinishSulfuric Anodize Black HandleAluminum Rod | enclosures | |||||||
127H003-04 | Enclosure, ITA, with Aluminum Handles, 9" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy HandleAluminum Rod Handle FinishSulfuric Anodize Clear Captive HardwareStainless Steel | enclosures | |||||||
127H003-06 | Enclosure, ITA, with Carry Handles, 6" deep | MaterialAluminum Alloy Housing FinishSulfuric Anodize Black Captive HardwareStainless Steel | enclosures | |||||||
127H003-05 | Enclosure, ITA, with Carry Handles, 9" deep | Captive HardwareStainless Steel MaterialAluminum Alloy Dimension “A”9.00″ Housing FinishSulfuric Anodize Black | enclosures | |||||||
127H001-01 | Enclosure, ITA, with Removable Panels | Exterior PanelsChem Film Iridescent Gold Body MaterialAluminum Alloy | enclosures | |||||||
127H003-03 | Enclosure, ITA, without Handles, 6" deep | MaterialAluminum Alloy Housing FinishSulfuric Anodize Black Captive HardwareStainless Steel | enclosures | |||||||
127H003-01 | Enclosure, ITA, without Handles, 9" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy Capative HardwareStainless Steel | enclosures |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Family Used In:
Series 120Number of Slots Available:
13 SlotsBody Material:
6061-T5 Aluminum Alloy per QQ-A-200/8Finish:
Sulfuric Anodize per MIL-A-8625 Type ll Class 1 ClearITA, Pull-Thru, 13 Slots
Product Description
- Receivers house all receiver side modules, PCB adapters, cable assemblies and patchcords, as well as DAKs (SCOUT only) and mate with the interchangeble test adapater (ITA).
- The ITA Frame mates to the receiver and houses modules, PCB adapters, cable assemblies and patchcords which connect to the UUT.
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
12004-01 | Receiver, Pull-Thru, 13 Slots | 12004-01-CU | 12004-01-3D | 12004-01-STP |
| receivers |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
127P001-01 | Protective Cover, ITA, Pull-Thru | Protective Covers protect modules, plugs, and sockets and their respective contacts while not in use. | accessories protective-covers | |||||||
127H003-08 | Enclosure, ITA, with Aluminum Handles, 15" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy HandleAluminum Rod Handle FinishSulfuric Anodize Clear Captive HardwareStainless Steel | enclosures | |||||||
127H003-02 | Enclosure, ITA, with Aluminum Handles, 6" deep | Handle FinishSulfuric Anodize Clear MaterialAluminum Alloy Captive HardwareStainless Steel Housing FinishSulfuric Anodize Black HandleAluminum Rod | enclosures | |||||||
127H003-04 | Enclosure, ITA, with Aluminum Handles, 9" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy HandleAluminum Rod Handle FinishSulfuric Anodize Clear Captive HardwareStainless Steel | enclosures | |||||||
127H003-06 | Enclosure, ITA, with Carry Handles, 6" deep | MaterialAluminum Alloy Housing FinishSulfuric Anodize Black Captive HardwareStainless Steel | enclosures | |||||||
127H003-05 | Enclosure, ITA, with Carry Handles, 9" deep | Captive HardwareStainless Steel MaterialAluminum Alloy Dimension “A”9.00″ Housing FinishSulfuric Anodize Black | enclosures | |||||||
127H001-01 | Enclosure, ITA, with Removable Panels | Exterior PanelsChem Film Iridescent Gold Body MaterialAluminum Alloy | enclosures | |||||||
127H003-03 | Enclosure, ITA, without Handles, 6" deep | MaterialAluminum Alloy Housing FinishSulfuric Anodize Black Captive HardwareStainless Steel | enclosures | |||||||
127H003-01 | Enclosure, ITA, without Handles, 9" deep | Housing FinishSulfuric Anodize Black MaterialAluminum Alloy Capative HardwareStainless Steel | enclosures |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Family Used In:
Series 120Number of Slots Available:
13 SlotsBody Material:
6061-T5 Aluminum Alloy per QQ-A-200/8Finish:
Sulfuric Anodize per MIL-A-8625 Type ll Class 1 Clear