Contact, Male, twinax/triax
Product Description
Assembly
Requires solder and Spanners for Wrench Crimp
Rated Contact Frequency Range
500 MHz
Insulation Resistance
5000 Mohms
Dielectric Withstanding Voltage (DWV)
1500 RMS Center Conductor to Inner Conductor. 500 RMS Inner Conductor to Outer Conductor.
Cycle Life
500 Minimum
Wire Type
M17/176-00002
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
7864100-01 | Contact, Female, twinax/triax | 7864100-01-CU | 7864100-01-3D | Rated Contact Frequency Range500 MHz Insulation Resistance5000 Mohms Dielectric Withstanding Voltage (DWV)1500 RMS Center Conductor to Inner Conductor. 500 RMS Inner Conductor to Outer Conductor. Cycle Life500 Min. AssemblyRequires solder and Spanners for Wrench Crimp Wire TypeM17/176-00002 | contacts contacts-female triax-contacts twinax-contacts |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561418 | Module, ITA, Twinax/Triax, 6 Position | 561418-CU | 561418-3D | 561418-STP | Pin Out InformationDownload Customer Drawing Dielectric Withstanding Voltage (DWV)1500 VDC Min Material:NEMA Grade Epoxy Glass G-10 Finish:Legend Screened White | ita-modules modules | ||||
604018 | Module, ITA, Triax, 6 Position | FinishLegend screened white on green MaterialNEMA Grade Epoxy Glass G-10 | ita-modules modules | |||||||
754019 | Module, ITA, Twinax / Triax, 16 Position | 754019-CU | Dielectric Withstanding Voltage (DWV)1500 VDC Min Contacts Not Included7864200 Temperature Range-10C to 55C MaterialNEMA Grade Glass Epoxy G-10 FinishLegend screened white on green | ita-modules modules | ||||||
12224-01 | Module, ITA, Twinax/Triax, Pull-Thru, 14 Position | 12224-01-CU | Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialNEMA Grade Epoxy Glass G-10 FinishLegend screened white on green | ita-modules modules | ||||||
70200600 | Module, ITA, Twinax/Triax, 6 Position |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Contact, Male, twinax/triax
Product Description
Assembly
Requires solder and Spanners for Wrench Crimp
Rated Contact Frequency Range
500 MHz
Insulation Resistance
5000 Mohms
Dielectric Withstanding Voltage (DWV)
1500 RMS Center Conductor to Inner Conductor. 500 RMS Inner Conductor to Outer Conductor.
Cycle Life
500 Minimum
Wire Type
M17/176-00002
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
7864100-01 | Contact, Female, twinax/triax | 7864100-01-CU | 7864100-01-3D | Rated Contact Frequency Range500 MHz Insulation Resistance5000 Mohms Dielectric Withstanding Voltage (DWV)1500 RMS Center Conductor to Inner Conductor. 500 RMS Inner Conductor to Outer Conductor. Cycle Life500 Min. AssemblyRequires solder and Spanners for Wrench Crimp Wire TypeM17/176-00002 | contacts contacts-female triax-contacts twinax-contacts |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
561418 | Module, ITA, Twinax/Triax, 6 Position | 561418-CU | 561418-3D | 561418-STP | Pin Out InformationDownload Customer Drawing Dielectric Withstanding Voltage (DWV)1500 VDC Min Material:NEMA Grade Epoxy Glass G-10 Finish:Legend Screened White | ita-modules modules | ||||
604018 | Module, ITA, Triax, 6 Position | FinishLegend screened white on green MaterialNEMA Grade Epoxy Glass G-10 | ita-modules modules | |||||||
754019 | Module, ITA, Twinax / Triax, 16 Position | 754019-CU | Dielectric Withstanding Voltage (DWV)1500 VDC Min Contacts Not Included7864200 Temperature Range-10C to 55C MaterialNEMA Grade Glass Epoxy G-10 FinishLegend screened white on green | ita-modules modules | ||||||
12224-01 | Module, ITA, Twinax/Triax, Pull-Thru, 14 Position | 12224-01-CU | Dielectric Withstanding Voltage (DWV)1500 VDC Min MaterialNEMA Grade Epoxy Glass G-10 FinishLegend screened white on green | ita-modules modules | ||||||
70200600 | Module, ITA, Twinax/Triax, 6 Position |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|