Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
L6011100-01 | Receiver, L2000, 10 Slot | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||||
L6011150-01 | Receiver, L2000, 15 Slot | ![]() | Missing Attachment | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||
L6011050-01 | Receiver, L2000, 5 Slot | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||||
7865100-08 | Contact, Receiver, Coax, 2.92mm Female | 7865100-08-CU | 7865100-08-3D |
| coax_contacts contacts contacts-female | |||||
604012 | Module, ITA, High Frequency (40 GHz.), 12 Position | MaterialAluminum Alloy FinishClear Chem Film Temperature Range-10C to 55C | ita-modules modules | |||||||
6011121-02-3 | Obsolete, Receiver, RFI, 12 Slot, Aluminum | |||||||||
6011041-02-3 | Obsolete, Receiver, RFI, 4 Slot, Aluminum |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
L6011100-01 | Receiver, L2000, 10 Slot | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||||
L6011150-01 | Receiver, L2000, 15 Slot | ![]() | Missing Attachment | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||
L6011050-01 | Receiver, L2000, 5 Slot | FrameAluminum Alloy Linkage and HardwareStainless Steel HandleSulfuric Anodized Clear FrameSulfuric Anodized Black | receivers | |||||||
7865100-08 | Contact, Receiver, Coax, 2.92mm Female | 7865100-08-CU | 7865100-08-3D |
| coax_contacts contacts contacts-female | |||||
604012 | Module, ITA, High Frequency (40 GHz.), 12 Position | MaterialAluminum Alloy FinishClear Chem Film Temperature Range-10C to 55C | ita-modules modules | |||||||
6011121-02-3 | Obsolete, Receiver, RFI, 12 Slot, Aluminum | |||||||||
6011041-02-3 | Obsolete, Receiver, RFI, 4 Slot, Aluminum |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|