Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs | ||||
562613 | Obsolete, APEX, Plug, 156 Position, Crimp | 562613-CU | 562613-3D | 562613-RevB-STP | ||||||
562604 | Obsolete, APEX, Plug, 156 Position, Crimp, with Ground | 562604-CU | 562604-3D | 562604-RevA-STP | ||||||
562611 | Obsolete, APEX, Plug, 156 Position, Crimp, with Ground | 562611-CU | 562611-3D | |||||||
562612 | Obsolete, APEX, Plug, 156 Position, PCB, with Ground | 562612-CU | 562612-3D | 562612-RevB-STP |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Cover Body Material:
Delrin BlackFinish:
Stainless steelProduct Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
562606 | APEX, Plug, 156 Position, Crimp, No Backshell | 562606-CU | 562606-3D | 562606-RevA-STP(2) |
| plugs | ||||
562614 | APEX, Plug, 156 Position, PCB | 562614-CU | 562614-3D | 562614-RevB-STP | Body Material:NEMA Grade Epoxy Glass G-10 Dielectric Withstanding Voltage (DWV)1500 VDC Min Note:563701 contacts already installed Cycle Life20000 | plugs | ||||
562613 | Obsolete, APEX, Plug, 156 Position, Crimp | 562613-CU | 562613-3D | 562613-RevB-STP | ||||||
562604 | Obsolete, APEX, Plug, 156 Position, Crimp, with Ground | 562604-CU | 562604-3D | 562604-RevA-STP | ||||||
562611 | Obsolete, APEX, Plug, 156 Position, Crimp, with Ground | 562611-CU | 562611-3D | |||||||
562612 | Obsolete, APEX, Plug, 156 Position, PCB, with Ground | 562612-CU | 562612-3D | 562612-RevB-STP |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Cover Body Material:
Delrin BlackFinish:
Stainless steel