Rotary Receiver
Product Description
Finish: Connector Base
Silk-screen Using Epoxy Ink
Dielectric Withstanding Voltage (DWV)
1500 VDC Min
Material: Frame Enclosure
Aluminum Alloy 5052-1-132 per QQ-A-250/8.
Material: Connector Base
Epoxy Glass G-1 0
Quantity Power
16
Quantity Modules
8
Finish: Rotating Sleeve
Sulfuric Anodize per MIL-A-8625 type II class 1 clear
Finish: Frame Enclosure
Paint Polane Black Smooth Texture
Quantity Coax
64
Material: Rotating Sleeve
Aluminum Extrusion 6061-T6 Alloy
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
10915-01 | ITA, Rotary | 10915-01-CU | MaterialEpoxy Glass G-10 Finish16 Power Pos. – Red Dielectric Withstanding Voltage (DWV)1500 VDC Min 8 connector slots 64 Coax Pos. – Green | ita-interchangeable-test-adapters |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
0884011-01 | Contact, Female, Mini Power | 0884011-01-CU | IN 0884011-01 | 0884011-01-3D |
| contacts contacts-female power_contacts | ||||
0884010-11 | Contact, Female, Mini Coax, RG174 and RG316 | 0884010-11-CU | IN 0884010-11 | 0884010-11-3D |
| coax_contacts contacts contacts-female | ||||
0884010-10 | Contact, Female, Mini Coax, RG178 | 0884010-10-CU | IN 0884010-10 | 0884010-10-3D |
| coax_contacts contacts contacts-female | ||||
0884010-07 | Contact, Female, Mini Coax, RG316DS | 0884010-07-CU | IN 0884010-07 | 0884010-07-3D |
| coax_contacts contacts contacts-female | ||||
0884010-13 | Contact, Female, Mini Coax, joy-014 | 0884010-13-CU | IN 0884010-13 | 0884010-13-3D |
| coax_contacts contacts contacts-female | ||||
10921-01 | Module, Receiver, Signal, 40 Position | 10921-01-CU |
| modules receiver-modules | ||||||
D753000-C1 | Part #: D753000/C1 Adapter, PCB, 96 Pin, Rec., Right Angled Pins | Current3 Amp Max. MaterialBeCu Resistance15 milliohms | accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|
Technical Specifications
Rotary Receiver
Product Description
Finish: Connector Base
Silk-screen Using Epoxy Ink
Dielectric Withstanding Voltage (DWV)
1500 VDC Min
Material: Frame Enclosure
Aluminum Alloy 5052-1-132 per QQ-A-250/8.
Material: Connector Base
Epoxy Glass G-1 0
Quantity Power
16
Quantity Modules
8
Finish: Rotating Sleeve
Sulfuric Anodize per MIL-A-8625 type II class 1 clear
Finish: Frame Enclosure
Paint Polane Black Smooth Texture
Quantity Coax
64
Material: Rotating Sleeve
Aluminum Extrusion 6061-T6 Alloy
Product Support Downloads
Associated Parts
Mating Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
10915-01 | ITA, Rotary | 10915-01-CU | MaterialEpoxy Glass G-10 Finish16 Power Pos. – Red Dielectric Withstanding Voltage (DWV)1500 VDC Min 8 connector slots 64 Coax Pos. – Green | ita-interchangeable-test-adapters |
Related Parts
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category | |
---|---|---|---|---|---|---|---|---|---|---|
0884011-01 | Contact, Female, Mini Power | 0884011-01-CU | IN 0884011-01 | 0884011-01-3D |
| contacts contacts-female power_contacts | ||||
0884010-11 | Contact, Female, Mini Coax, RG174 and RG316 | 0884010-11-CU | IN 0884010-11 | 0884010-11-3D |
| coax_contacts contacts contacts-female | ||||
0884010-10 | Contact, Female, Mini Coax, RG178 | 0884010-10-CU | IN 0884010-10 | 0884010-10-3D |
| coax_contacts contacts contacts-female | ||||
0884010-07 | Contact, Female, Mini Coax, RG316DS | 0884010-07-CU | IN 0884010-07 | 0884010-07-3D |
| coax_contacts contacts contacts-female | ||||
0884010-13 | Contact, Female, Mini Coax, joy-014 | 0884010-13-CU | IN 0884010-13 | 0884010-13-3D |
| coax_contacts contacts contacts-female | ||||
10921-01 | Module, Receiver, Signal, 40 Position | 10921-01-CU |
| modules receiver-modules | ||||||
D753000-C1 | Part #: D753000/C1 Adapter, PCB, 96 Pin, Rec., Right Angled Pins | Current3 Amp Max. MaterialBeCu Resistance15 milliohms | accessories |
Tools
Image | Part # | Short Description | Customer Drawing | Instruction Sheet | 3d Pdf | Stp File | Product Details | Add To Quote Request | hf:tax:component_category |
---|